Pulse Power /
High Voltage Capacitors

The Power Ring’s patented technology offers extreme energy storage and pulse current density.
Small and lightweight packaging with no oils or fluids.

Lorem Ipsum – Product benefits / characteristics Headline

The Advanced Conversion annular form factor winding enables an optimal aspect ratio where the diameter is greater than the height.

The resulting large end connection area supports very high peak current capability while the lower height dramatically reduces the ESR.

pulsed power
Pulse power capacitor

We offer a variety of voltage and capacitance values for long life pulsed power applications.

While individual capacitors are available up to 8kV, we can work with you to assemble a well designed capacitor bank using these elements for much higher voltages up to 100kV.

Please take a look at the example standard products, They might fit your needs. Most are available in stock either direct or at one of our distributors.

Below that are a number of frequently asked questions and answers.

Feel free to reach out for any additional information we can help you with, at [email protected]

Pulse Power

Datasheets

DC Volt. (Vdc) CAP. RANGE (µF) Series/Standard Part # Height Diameter Range Peak Current Range (kA)
750 500 – 5,000 771D 3.35″ (85 mm) 4.9″ – 13.6″ (126 – 352 mm) 5.6 – 56
750 1,000 771D102 3.35″ (85 mm) 6.5″ (165 mm) 12
750 5,000 771D104 3.35″ (85 mm) 13.9″ (352 mm) 56
750 2,500 771D105 3.35″ (85 mm) 10″ (255 mm) 28
750 650 771D120 3.35″ (85 mm) 5.4″ (138 mm) 7
1,500 500 – 3,000 772D 6.10″ (155 mm) 6.5″ – 15″ (165 – 380 mm) 11 – 69
1,500 3,000 772D102 (pdf) 6.10″ (155 mm) 15″ (380 mm) 69
2,500 100 – 1,000 773D 5.00″ (127 mm) 5.25″ – 15″ (137 – 380 mm) 6.7 – 68
2,500 1,000 773D103 5.00″ (127 mm) 14.84″ (377 mm) 68
2,500 500 773D104 5.00″ (127 mm) 10.7″ (272 mm) 34
2,500 100 773D105 (pdf) 5.00″ (127 mm) 5.25″ (137mm) 10
3,500 100 – 650 774D 6.23″ (158 mm) 5.75″ – 13.7″ (146 – 368 mm) 10 – 68
3,500 100 774D103 (pdf) 6.23″ (158 mm) 5.97″ (152 mm) 10
3,500 140 774D107 (pdf) 6.23″ (158 mm) 6.65″ (170 mm) 14
3,500 650 774D108 6.23″ (158 mm) 13.7″ (350 mm) 66
8,000 5-50 775D 3.35″ (85 mm) 4.5″ – 14″ (115 mm – 355 mm) 5.8-10
8,000 5 775D104 (pdf) 3.35″ (85 mm) 4.70″ (119.7 mm) 10
8,000 10 775D103 (pdf) 3.35″(85 mm) 6.35″ (161.3 mm) 20
8,000 17 775D102 (pdf) 3.35″ (85 mm) 8.50″ (215.9 mm) 34.5
8,000 50 3.35″ (85 mm) 14.07″ (355 mm) 100

*Clocked terminals

FAQs

What is the highest voltage rating for these parts?

8 kV per individual capacitor with no “de-rating” typically needed.

Yes and our applications engineering team can assist you with these designs.

Up to 250,000 A peak current is possible.

The capacitors can be custom ordered with a mountable bracket or by using the available core hole and washers.

Lifetime is very dependent on repetition rate, voltage swing, and peak current. It is also affected by the environmental temperature. Many of our capacitors have millions of shot life demonstrated in demanding applications. Please contact our applications engineering team to discuss your application lifetime needs.